Compare
BYD M6 vs JAECOO J6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD M6 Superior 71.8 kWh (7-seat MPV) | JAECOO J6 65.65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.27M | LKR 22.90M |
| Range & efficiency | ||
| WLTP range | 530 km | 400 km |
| Consumption | — | — |
| Battery | ||
| Usable | 71.8 kWh | — |
| Total | — | 65.65 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 115 kW | 80 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 100 kW | 135 kW |
| Torque | 250 Nm | 220 Nm |
| 0–100 km/h | 11.9 s | — |
| Top speed | 180 km/h | 150 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4710 mm | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | 2800 mm | — |
| Kerb weight | 1915 kg | — |
| Boot | — | 450 L |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.