Compare
BYD M6 vs JAECOO J7 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD M6 Superior 71.8 kWh (7-seat MPV) | JAECOO J7 PHEV Super Hybrid | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.27M | LKR 24.90M |
| Range & efficiency | ||
| WLTP range | 530 km | 90 km |
| Consumption | — | — |
| Battery | ||
| Usable | 71.8 kWh | — |
| Total | — | 18.3 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 115 kW | 40 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 100 kW | — |
| Torque | 250 Nm | — |
| 0–100 km/h | 11.9 s | 8.5 s |
| Top speed | 180 km/h | 180 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4710 mm | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | 2800 mm | — |
| Kerb weight | 1915 kg | — |
| Boot | — | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.