Compare
BYD M6 vs KAIYI eVibe
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD M6 Superior 71.8 kWh (7-seat MPV) | KAIYI eVibe 28.08 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 16.27M | LKR 7.90M |
| Range & efficiency | ||
| WLTP range | 530 km | 300 km |
| Consumption | — | — |
| Battery | ||
| Usable | 71.8 kWh | — |
| Total | — | 28.08 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 115 kW | 45 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | — |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 100 kW | 40 kW |
| Torque | 250 Nm | 110 Nm |
| 0–100 km/h | 11.9 s | — |
| Top speed | 180 km/h | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4710 mm | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | 2800 mm | — |
| Kerb weight | 1915 kg | — |
| Boot | — | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.