Compare
BYD Seal vs Deepal S05
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Seal Extended Range (Premium) 82.56 kWh RWD | Deepal S05 SUV | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | — |
| Range & efficiency | ||
| WLTP range | 650 km | 470 km |
| Consumption | — | — |
| Battery | ||
| Usable | 82.56 kWh | 68 kWh |
| Total | — | 68.8 kWh |
| Chemistry | LFP (Blade) | — |
| Charging | ||
| Max DC | 150 kW | 200 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 11 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | 200 kW |
| Torque | 360 Nm | 290 Nm |
| 0–100 km/h | 5.9 s | 7.5 s |
| Top speed | — | 180 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4800 mm | — |
| Width | 1875 mm | — |
| Height | 1460 mm | — |
| Wheelbase | 2920 mm | — |
| Kerb weight | 2055 kg | — |
| Boot | 400 L | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.