Compare
BYD Seal vs Hyundai IONIQ 6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Seal Extended Range (Premium) 82.56 kWh RWD | Hyundai IONIQ 6 Long Range RWD 77.4 kWh (800V) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | — |
| Range & efficiency | ||
| WLTP range | 650 km | 614 km |
| Consumption | — | — |
| Battery | ||
| Usable | 82.56 kWh | 74 kWh |
| Total | — | 77.4 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 150 kW | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | 7 kW | 11 kW |
| V2L | true | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | 168 kW |
| Torque | 360 Nm | 350 Nm |
| 0–100 km/h | 5.9 s | 7.4 s |
| Top speed | — | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4800 mm | 4855 mm |
| Width | 1875 mm | 1880 mm |
| Height | 1460 mm | 1495 mm |
| Wheelbase | 2920 mm | 2950 mm |
| Kerb weight | 2055 kg | — |
| Boot | 400 L | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.