Compare
BYD Seal vs IM Motors IM6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Seal Extended Range (Premium) 82.56 kWh RWD | IM Motors IM6 Long Range 100 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | — |
| Range & efficiency | ||
| WLTP range | 650 km | 500 km |
| Consumption | — | — |
| Battery | ||
| Usable | 82.56 kWh | 96.5 kWh |
| Total | — | 100 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 150 kW | 369 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 11 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | 300 kW |
| Torque | 360 Nm | — |
| 0–100 km/h | 5.9 s | 5.4 s |
| Top speed | — | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4800 mm | 4904 mm |
| Width | 1875 mm | 1988 mm |
| Height | 1460 mm | 1669 mm |
| Wheelbase | 2920 mm | — |
| Kerb weight | 2055 kg | — |
| Boot | 400 L | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.