Compare
BYD Seal vs Kia EV6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Seal Extended Range (Premium) 82.56 kWh RWD | Kia EV6 Long Range RWD 77.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | — |
| Range & efficiency | ||
| WLTP range | 650 km | 528 km |
| Consumption | — | 154 Wh/km |
| Battery | ||
| Usable | 82.56 kWh | 74 kWh |
| Total | — | 77.4 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 150 kW | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | 7 kW | 11 kW |
| V2L | true | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | 168 kW |
| Torque | 360 Nm | 350 Nm |
| 0–100 km/h | 5.9 s | 7.3 s |
| Top speed | — | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4800 mm | 4680 mm |
| Width | 1875 mm | 1880 mm |
| Height | 1460 mm | 1550 mm |
| Wheelbase | 2920 mm | 2900 mm |
| Kerb weight | 2055 kg | 2015 kg |
| Boot | 400 L | 480 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.