Compare
BYD Seal vs Livan RL8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Seal Extended Range (Premium) 82.56 kWh RWD | Livan RL8 59.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | LKR 18.99M |
| Range & efficiency | ||
| WLTP range | 650 km | 430 km |
| Consumption | — | — |
| Battery | ||
| Usable | 82.56 kWh | — |
| Total | — | 59.4 kWh |
| Chemistry | LFP (Blade) | Short Blade LFP |
| Charging | ||
| Max DC | 150 kW | — |
| DC 10–80% | — | — |
| Max AC | 7 kW | — |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 230 kW | 120 kW |
| Torque | 360 Nm | 240 Nm |
| 0–100 km/h | 5.9 s | — |
| Top speed | — | 150 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4800 mm | 4810 mm |
| Width | 1875 mm | 1869 mm |
| Height | 1460 mm | 1899 mm |
| Wheelbase | 2920 mm | 2901 mm |
| Kerb weight | 2055 kg | — |
| Boot | 400 L | 455 L |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.