Compare
BYD Seal vs Nissan Leaf
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Seal 82.5 kWh RWD Design | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | LKR 15.07M | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 570 km | 285 km |
| Consumption | 166 Wh/km | 166 Wh/km |
| Battery | ||
| Usable | 82.5 kWh | 39 kWh |
| Total | 84 kWh | 40 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 150 kW | 46 kW |
| DC 10–80% | 36 min | 43 min |
| Max AC | 11 kW | 6.6 kW |
| V2L | 3.3 kW | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 230 kW | 110 kW |
| Torque | 360 Nm | 320 Nm |
| 0–100 km/h | 5.9 s | 7.9 s |
| Top speed | 180 km/h | 144 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4800 mm | 4490 mm |
| Width | 1875 mm | 1788 mm |
| Height | 1460 mm | 1530 mm |
| Wheelbase | 2920 mm | 2700 mm |
| Kerb weight | 2130 kg | 1580 kg |
| Boot | 400 L | 435 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.