Compare
BYD Seal vs Rivon G050
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Seal Extended Range (Premium) 82.56 kWh RWD | Rivon G050 29.67 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 19.70M | — |
| Range & efficiency | ||
| WLTP range | 650 km | 230 km |
| Consumption | — | — |
| Battery | ||
| Usable | 82.56 kWh | — |
| Total | — | 29.67 kWh |
| Chemistry | LFP (Blade) | CATL (LFP) |
| Charging | ||
| Max DC | 150 kW | — |
| DC 10–80% | — | — |
| Max AC | 7 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 230 kW | 30 kW |
| Torque | 360 Nm | — |
| 0–100 km/h | 5.9 s | — |
| Top speed | — | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4800 mm | — |
| Width | 1875 mm | — |
| Height | 1460 mm | — |
| Wheelbase | 2920 mm | — |
| Kerb weight | 2055 kg | — |
| Boot | 400 L | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.