Compare
BYD Sealion 5 vs BYD Sealion 8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 5 DM-i (18.3 kWh) | BYD Sealion 8 Premium DM-p (AWD) | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 100 km | 152 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.3 kWh | 35.6 kWh |
| Chemistry | BYD Blade (LFP) | BYD Blade (LFP) |
| Charging | ||
| Max DC | — | 72 kW |
| DC 10–80% | — | — |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 359 kW |
| Torque | — | 675 Nm |
| 0–100 km/h | 8.1 s | 4.9 s |
| Top speed | — | 200 km/h |
| Drivetrain | FWD | AWD |
| Dimensions | ||
| Length | — | 5040 mm |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | 270 L |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.