Compare
BYD Sealion 5 vs Dongfeng Box
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 5 DM-i (18.3 kWh) | Dongfeng Box 42.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 100 km | 310 km |
| Consumption | — | 129 Wh/km |
| Battery | ||
| Usable | — | 40 kWh |
| Total | 18.3 kWh | 42.3 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | — | 70 kW |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 70 kW |
| Torque | — | 175 Nm |
| 0–100 km/h | 8.1 s | 14 s |
| Top speed | — | 140 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 4020 mm |
| Width | — | — |
| Height | — | 1570 mm |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | 326 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.