Compare
BYD Sealion 5 vs Jetour T2 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 5 DM-i (18.3 kWh) | Jetour T2 PHEV i-DM super hybrid | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 100 km | 92 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.3 kWh | 18.4 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | — |
| Torque | — | — |
| 0–100 km/h | 8.1 s | — |
| Top speed | — | 197 km/h |
| Drivetrain | FWD | Dual-motor + 3-speed DHT |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.