Compare
BYD Sealion 6 vs Deepal S05
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 6 DM-i (FWD) | Deepal S05 SUV | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 92 km | 470 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 68 kWh |
| Total | 18.3 kWh | 68.8 kWh |
| Chemistry | BYD Blade (LFP) | — |
| Charging | ||
| Max DC | — | 200 kW |
| DC 10–80% | — | — |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 160 kW | 200 kW |
| Torque | 300 Nm | 290 Nm |
| 0–100 km/h | — | 7.5 s |
| Top speed | — | 180 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.