Compare
BYD Sealion 6 vs IM Motors IM5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 6 DM-i (FWD) | IM Motors IM5 Standard Range 75 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 92 km | 490 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 73.5 kWh |
| Total | 18.3 kWh | 75 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | — | 153 kW |
| DC 10–80% | — | — |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 160 kW | 217 kW |
| Torque | 300 Nm | — |
| 0–100 km/h | — | 6.8 s |
| Top speed | — | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | 4930 mm |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.