Compare
BYD Sealion 6 vs JAECOO J7 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 6 DM-i (FWD) | JAECOO J7 PHEV Super Hybrid | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 24.90M |
| Range & efficiency | ||
| WLTP range | 92 km | 90 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.3 kWh | 18.3 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | — | 40 kW |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 160 kW | — |
| Torque | 300 Nm | — |
| 0–100 km/h | — | 8.5 s |
| Top speed | — | 180 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.