Compare
BYD Sealion 6 vs Jetour T2 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 6 DM-i (FWD) | Jetour T2 PHEV i-DM super hybrid | |
|---|---|---|
| Price | ||
| Price (new) | LKR 25.30M | — |
| Range & efficiency | ||
| WLTP range | 92 km | 92 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.3 kWh | 18.4 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | 160 kW | — |
| Torque | 300 Nm | — |
| 0–100 km/h | — | — |
| Top speed | — | 197 km/h |
| Drivetrain | FWD | Dual-motor + 3-speed DHT |
| Dimensions | ||
| Length | 4775 mm | 4785 mm |
| Width | 1890 mm | 2006 mm |
| Height | 1670 mm | 1880 mm |
| Wheelbase | 2765 mm | 2800 mm |
| Kerb weight | 1940 kg | 2087 kg |
| Boot | 425 L | 580 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.