Compare
BYD Sealion 8 vs KAIYI X3 Pro EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 8 Premium DM-p (AWD) | KAIYI X3 Pro EV 53.6 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 13.90M |
| Range & efficiency | ||
| WLTP range | 152 km | 368 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 35.6 kWh | 53.6 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | 72 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 359 kW | 99 kW |
| Torque | 675 Nm | 240 Nm |
| 0–100 km/h | 4.9 s | — |
| Top speed | 200 km/h | — |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | 5040 mm | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | 270 L | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.