Compare
BYD Sealion 8 vs Kia EV6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 8 Premium DM-p (AWD) | Kia EV6 Long Range RWD 77.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 152 km | 528 km |
| Consumption | — | 154 Wh/km |
| Battery | ||
| Usable | — | 74 kWh |
| Total | 35.6 kWh | 77.4 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | 72 kW | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | 11 kW | 11 kW |
| V2L | — | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 359 kW | 168 kW |
| Torque | 675 Nm | 350 Nm |
| 0–100 km/h | 4.9 s | 7.3 s |
| Top speed | 200 km/h | 185 km/h |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | 5040 mm | 4680 mm |
| Width | — | 1880 mm |
| Height | — | 1550 mm |
| Wheelbase | — | 2900 mm |
| Kerb weight | — | 2015 kg |
| Boot | 270 L | 480 L |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.