Compare
BYD Sealion 8 vs Livan RL8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 8 Premium DM-p (AWD) | Livan RL8 59.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 18.99M |
| Range & efficiency | ||
| WLTP range | 152 km | 430 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 35.6 kWh | 59.4 kWh |
| Chemistry | BYD Blade (LFP) | Short Blade LFP |
| Charging | ||
| Max DC | 72 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 359 kW | 120 kW |
| Torque | 675 Nm | 240 Nm |
| 0–100 km/h | 4.9 s | — |
| Top speed | 200 km/h | 150 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | 5040 mm | 4810 mm |
| Width | — | 1869 mm |
| Height | — | 1899 mm |
| Wheelbase | — | 2901 mm |
| Kerb weight | — | — |
| Boot | 270 L | 455 L |
| Seats | 7 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.