Compare
BYD Sealion 8 vs Nissan Leaf
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 8 Premium DM-p (AWD) | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 152 km | 285 km |
| Consumption | — | 166 Wh/km |
| Battery | ||
| Usable | — | 39 kWh |
| Total | 35.6 kWh | 40 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | 72 kW | 46 kW |
| DC 10–80% | — | 43 min |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 359 kW | 110 kW |
| Torque | 675 Nm | 320 Nm |
| 0–100 km/h | 4.9 s | 7.9 s |
| Top speed | 200 km/h | 144 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | 5040 mm | 4490 mm |
| Width | — | 1788 mm |
| Height | — | 1530 mm |
| Wheelbase | — | 2700 mm |
| Kerb weight | — | 1580 kg |
| Boot | 270 L | 435 L |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.