Compare
BYD Sealion 8 vs OMODA E5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Sealion 8 Premium DM-p (AWD) | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 152 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | — | 58.9 kWh |
| Total | 35.6 kWh | 61 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | 72 kW | 80 kW |
| DC 10–80% | — | 45 min |
| Max AC | 11 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 359 kW | 150 kW |
| Torque | 675 Nm | 340 Nm |
| 0–100 km/h | 4.9 s | 7.6 s |
| Top speed | 200 km/h | 172 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | 5040 mm | 4424 mm |
| Width | — | 1830 mm |
| Height | — | 1588 mm |
| Wheelbase | — | 2630 mm |
| Kerb weight | — | 1776 kg |
| Boot | 270 L | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.