Compare
BYD Shark 6 vs Lynxys G100R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Shark 6 DMO super hybrid (AWD) | Lynxys G100R 41.86 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 100 km | 252 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 29.58 kWh | 41.86 kWh |
| Chemistry | BYD Blade (LFP) | CATL (LFP) |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 321 kW | 60 kW |
| Torque | 650 Nm | — |
| 0–100 km/h | 5.7 s | — |
| Top speed | — | — |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.