Compare
BYD Shark 6 vs Nissan Leaf
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
BYD Shark 6 DMO super hybrid (AWD) | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 100 km | 285 km |
| Consumption | — | 166 Wh/km |
| Battery | ||
| Usable | — | 39 kWh |
| Total | 29.58 kWh | 40 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | — | 46 kW |
| DC 10–80% | — | 43 min |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CHAdeMO |
| Performance | ||
| Power | 321 kW | 110 kW |
| Torque | 650 Nm | 320 Nm |
| 0–100 km/h | 5.7 s | 7.9 s |
| Top speed | — | 144 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | — | 4490 mm |
| Width | — | 1788 mm |
| Height | — | 1530 mm |
| Wheelbase | — | 2700 mm |
| Kerb weight | — | 1580 kg |
| Boot | — | 435 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.