Compare
Deepal E07 vs Dongfeng Vigo
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal E07 SUV | Dongfeng Vigo 51.87 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 640 km | 340 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 50 kWh |
| Total | — | 51.87 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | 167 kW |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 120 kW |
| Torque | — | 230 Nm |
| 0–100 km/h | — | 7.8 s |
| Top speed | — | 150 km/h |
| Drivetrain | — | FWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.