Compare
Deepal E07 vs IM Motors IM6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal E07 SUV | IM Motors IM6 Long Range 100 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 640 km | 500 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 96.5 kWh |
| Total | — | 100 kWh |
| Chemistry | — | NMC |
| Charging | ||
| Max DC | — | 369 kW |
| DC 10–80% | — | — |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 300 kW |
| Torque | — | — |
| 0–100 km/h | — | 5.4 s |
| Top speed | — | — |
| Drivetrain | — | RWD |
| Dimensions | ||
| Length | — | 4904 mm |
| Width | — | 1988 mm |
| Height | — | 1669 mm |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.