Compare
Deepal E07 vs JAECOO J6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal E07 SUV | JAECOO J6 65.65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 22.90M |
| Range & efficiency | ||
| WLTP range | 640 km | 400 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | — | 65.65 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | 80 kW |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 135 kW |
| Torque | — | 220 Nm |
| 0–100 km/h | — | — |
| Top speed | — | 150 km/h |
| Drivetrain | — | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | 450 L |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.