Compare
Deepal S05 REEV vs Hyundai IONIQ 6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 REEV REEV (range-extender) | Hyundai IONIQ 6 Long Range RWD 77.4 kWh (800V) | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | — | 614 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 74 kWh |
| Total | — | 77.4 kWh |
| Chemistry | — | NMC |
| Charging | ||
| Max DC | — | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | — | 11 kW |
| V2L | — | 3.6 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 168 kW |
| Torque | — | 350 Nm |
| 0–100 km/h | — | 7.4 s |
| Top speed | — | 185 km/h |
| Drivetrain | — | RWD |
| Dimensions | ||
| Length | — | 4855 mm |
| Width | — | 1880 mm |
| Height | — | 1495 mm |
| Wheelbase | — | 2950 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.