Compare
Deepal S05 REEV vs IM Motors IM5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 REEV REEV (range-extender) | IM Motors IM5 Standard Range 75 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 170 km | 490 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 73.5 kWh |
| Total | — | 75 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | 153 kW |
| DC 10–80% | — | — |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 217 kW |
| Torque | — | — |
| 0–100 km/h | — | 6.8 s |
| Top speed | — | — |
| Drivetrain | — | RWD |
| Dimensions | ||
| Length | 4598 mm | 4930 mm |
| Width | 1900 mm | 1960 mm |
| Height | 1600 mm | 1474 mm |
| Wheelbase | 2880 mm | 2950 mm |
| Kerb weight | 2210 kg | 2180 kg |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.