Compare
Deepal S05 REEV vs Lynxys G100R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 REEV REEV (range-extender) | Lynxys G100R 41.86 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 170 km | 252 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | — | 41.86 kWh |
| Chemistry | — | CATL (LFP) |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 60 kW |
| Torque | — | — |
| 0–100 km/h | — | — |
| Top speed | — | — |
| Drivetrain | — | RWD |
| Dimensions | ||
| Length | 4598 mm | 4525 mm |
| Width | 1900 mm | 1610 mm |
| Height | 1600 mm | 1900 mm |
| Wheelbase | 2880 mm | 3050 mm |
| Kerb weight | 2210 kg | 1390 kg |
| Boot | — | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.