Compare
Deepal S05 REEV vs XPeng G6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 REEV REEV (range-extender) | XPeng G6 RWD Standard Range 66 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 24.50M |
| Range & efficiency | ||
| WLTP range | 170 km | 435 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 66 kWh |
| Total | — | — |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | — | 215 kW |
| DC 10–80% | — | — |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 190 kW |
| Torque | — | 440 Nm |
| 0–100 km/h | — | 6.9 s |
| Top speed | — | — |
| Drivetrain | — | RWD |
| Dimensions | ||
| Length | 4598 mm | 4753 mm |
| Width | 1900 mm | 1920 mm |
| Height | 1600 mm | 1650 mm |
| Wheelbase | 2880 mm | 2890 mm |
| Kerb weight | 2210 kg | 2100 kg |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.