Compare
Deepal S05 vs Deepal S07
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 SUV | Deepal S07 80 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 470 km | 475 km |
| Consumption | — | 163 Wh/km |
| Battery | ||
| Usable | 68 kWh | 77.6 kWh |
| Total | 68.8 kWh | 80 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | 200 kW | 92 kW |
| DC 10–80% | — | 35 min |
| Max AC | 11 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 200 kW | 160 kW |
| Torque | 290 Nm | 320 Nm |
| 0–100 km/h | 7.5 s | 7.9 s |
| Top speed | 180 km/h | 180 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 4750 mm |
| Width | — | 1930 mm |
| Height | — | 1625 mm |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.