Compare
Deepal S05 vs Denza B8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 SUV | Denza B8 EHS plug-in hybrid (AWD) | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 470 km | 100 km |
| Consumption | — | — |
| Battery | ||
| Usable | 68 kWh | — |
| Total | 68.8 kWh | 36.864 kWh |
| Chemistry | — | BYD Blade (LFP) |
| Charging | ||
| Max DC | 200 kW | 120 kW |
| DC 10–80% | — | — |
| Max AC | 11 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 200 kW | — |
| Torque | 290 Nm | — |
| 0–100 km/h | 7.5 s | 4.8 s |
| Top speed | 180 km/h | — |
| Drivetrain | RWD | AWD |
| Dimensions | ||
| Length | — | 5195 mm |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.