Compare
Deepal S05 vs JAECOO J7 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 SUV | JAECOO J7 PHEV Super Hybrid | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 24.90M |
| Range & efficiency | ||
| WLTP range | 470 km | 90 km |
| Consumption | — | — |
| Battery | ||
| Usable | 68 kWh | — |
| Total | 68.8 kWh | 18.3 kWh |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | 200 kW | 40 kW |
| DC 10–80% | — | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 200 kW | — |
| Torque | 290 Nm | — |
| 0–100 km/h | 7.5 s | 8.5 s |
| Top speed | 180 km/h | 180 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.