Compare
Deepal S05 vs JAECOO J8 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 SUV | JAECOO J8 PHEV Plug-in Super Hybrid (tri-motor) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 37.90M |
| Range & efficiency | ||
| WLTP range | 470 km | 169 km |
| Consumption | — | — |
| Battery | ||
| Usable | 68 kWh | — |
| Total | 68.8 kWh | 34.46 kWh |
| Chemistry | — | NCM |
| Charging | ||
| Max DC | 200 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 200 kW | — |
| Torque | 290 Nm | — |
| 0–100 km/h | 7.5 s | 5.8 s |
| Top speed | 180 km/h | 180 km/h |
| Drivetrain | RWD | AWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.