Compare
Deepal S05 vs Riddara RD6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 SUV | Riddara RD6 86 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 470 km | 517 km |
| Consumption | — | — |
| Battery | ||
| Usable | 68 kWh | 86 kWh |
| Total | 68.8 kWh | — |
| Chemistry | — | LFP |
| Charging | ||
| Max DC | 200 kW | 100 kW |
| DC 10–80% | — | 32 min |
| Max AC | 11 kW | 11 kW |
| V2L | — | 6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 200 kW | 200 kW |
| Torque | 290 Nm | 384 Nm |
| 0–100 km/h | 7.5 s | 6.9 s |
| Top speed | 180 km/h | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 5260 mm |
| Width | — | 1900 mm |
| Height | — | 1880 mm |
| Wheelbase | — | 3120 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.