Compare
Deepal S05 vs Rivon 320R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S05 SUV | Rivon 320R 31.29 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 470 km | 320 km |
| Consumption | — | — |
| Battery | ||
| Usable | 68 kWh | — |
| Total | 68.8 kWh | 31.29 kWh |
| Chemistry | — | — |
| Charging | ||
| Max DC | 200 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 200 kW | 35 kW |
| Torque | 290 Nm | — |
| 0–100 km/h | 7.5 s | — |
| Top speed | 180 km/h | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4598 mm | 3584 mm |
| Width | 1900 mm | 1475 mm |
| Height | 1600 mm | — |
| Wheelbase | 2880 mm | 2455 mm |
| Kerb weight | 2015 kg | — |
| Boot | 492 L | — |
| Seats | 5 | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.