Compare
Deepal S07 vs KAIYI X3 Pro EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Deepal S07 80 kWh | KAIYI X3 Pro EV 53.6 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 13.90M |
| Range & efficiency | ||
| WLTP range | 475 km | 368 km |
| Consumption | 163 Wh/km | — |
| Battery | ||
| Usable | 77.6 kWh | — |
| Total | 80 kWh | 53.6 kWh |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 92 kW | — |
| DC 10–80% | 35 min | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 160 kW | 99 kW |
| Torque | 320 Nm | 240 Nm |
| 0–100 km/h | 7.9 s | — |
| Top speed | 180 km/h | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4750 mm | — |
| Width | 1930 mm | — |
| Height | 1625 mm | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.