Compare
Denza B5 vs Henrey Mincar
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Denza B5 EHS plug-in hybrid (AWD) | Henrey Mincar 25 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 6.75M |
| Range & efficiency | ||
| WLTP range | 100 km | 285 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 31.8 kWh | 25 kWh |
| Chemistry | BYD Blade (LFP) | Lithium |
| Charging | ||
| Max DC | 100 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 425 kW | 35 kW |
| Torque | 760 Nm | 105 Nm |
| 0–100 km/h | 4.8 s | — |
| Top speed | — | 100 km/h |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | — | 3380 mm |
| Width | — | 1499 mm |
| Height | — | 1610 mm |
| Wheelbase | — | 2440 mm |
| Kerb weight | — | 895 kg |
| Boot | — | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.