Compare
Denza B5 vs JAECOO J6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Denza B5 EHS plug-in hybrid (AWD) | JAECOO J6 65.65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 22.90M |
| Range & efficiency | ||
| WLTP range | 100 km | 400 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 31.8 kWh | 65.65 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | 100 kW | 80 kW |
| DC 10–80% | — | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 425 kW | 135 kW |
| Torque | 760 Nm | 220 Nm |
| 0–100 km/h | 4.8 s | — |
| Top speed | — | 150 km/h |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | 450 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.