Compare
Denza B5 vs Kia EV9
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Denza B5 EHS plug-in hybrid (AWD) | Kia EV9 RWD 99.8 kWh (6/7-seat) | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 100 km | 563 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 96 kWh |
| Total | 31.8 kWh | 99.8 kWh |
| Chemistry | BYD Blade (LFP) | NMC |
| Charging | ||
| Max DC | 100 kW | 220 kW |
| DC 10–80% | — | 24 min |
| Max AC | 11 kW | 11 kW |
| V2L | — | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 425 kW | 150 kW |
| Torque | 760 Nm | 350 Nm |
| 0–100 km/h | 4.8 s | 9.4 s |
| Top speed | — | 185 km/h |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | — | 5010 mm |
| Width | — | 1980 mm |
| Height | — | 1755 mm |
| Wheelbase | — | 3100 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.