Compare
Denza B8 vs Henrey Mincar
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Denza B8 EHS plug-in hybrid (AWD) | Henrey Mincar 25 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 6.80M |
| Range & efficiency | ||
| WLTP range | 100 km | 285 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 36.864 kWh | 25 kWh |
| Chemistry | BYD Blade (LFP) | Lithium |
| Charging | ||
| Max DC | 120 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | — | 35 kW |
| Torque | — | 105 Nm |
| 0–100 km/h | 4.8 s | — |
| Top speed | — | 100 km/h |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | 5195 mm | 3380 mm |
| Width | 1994 mm | 1499 mm |
| Height | 1905 mm | 1610 mm |
| Wheelbase | 2920 mm | 2440 mm |
| Kerb weight | 3305 kg | 895 kg |
| Boot | 147 L | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.