Compare
Denza B8 vs JAECOO J6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Denza B8 EHS plug-in hybrid (AWD) | JAECOO J6 65.65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 22.90M |
| Range & efficiency | ||
| WLTP range | 100 km | 400 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 36.864 kWh | 65.65 kWh |
| Chemistry | BYD Blade (LFP) | LFP |
| Charging | ||
| Max DC | 120 kW | 80 kW |
| DC 10–80% | — | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | — | 135 kW |
| Torque | — | 220 Nm |
| 0–100 km/h | 4.8 s | — |
| Top speed | — | 150 km/h |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | 5195 mm | 4406 mm |
| Width | 1994 mm | 1910 mm |
| Height | 1905 mm | 1715 mm |
| Wheelbase | 2920 mm | 2715 mm |
| Kerb weight | 3305 kg | 1890 kg |
| Boot | 147 L | 450 L |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.