Compare
Denza B8 vs Nevo Q05
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Denza B8 EHS plug-in hybrid (AWD) | Nevo Q05 SUV | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 100 km | 462 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 36.864 kWh | — |
| Chemistry | BYD Blade (LFP) | — |
| Charging | ||
| Max DC | 120 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | — | — |
| Torque | — | — |
| 0–100 km/h | 4.8 s | — |
| Top speed | — | — |
| Drivetrain | AWD | — |
| Dimensions | ||
| Length | 5195 mm | 4435 mm |
| Width | 1994 mm | 1855 mm |
| Height | 1905 mm | 1600 mm |
| Wheelbase | 2920 mm | 2735 mm |
| Kerb weight | 3305 kg | 1550 kg |
| Boot | 147 L | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.