Compare
Dongfeng Box vs Hyundai IONIQ 6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Dongfeng Box 42.3 kWh | Hyundai IONIQ 6 Long Range RWD 77.4 kWh (800V) | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 310 km | 614 km |
| Consumption | 129 Wh/km | — |
| Battery | ||
| Usable | 40 kWh | 74 kWh |
| Total | 42.3 kWh | 77.4 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 70 kW | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 168 kW |
| Torque | 175 Nm | 350 Nm |
| 0–100 km/h | 14 s | 7.4 s |
| Top speed | 140 km/h | 185 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4020 mm | 4855 mm |
| Width | — | 1880 mm |
| Height | 1570 mm | 1495 mm |
| Wheelbase | — | 2950 mm |
| Kerb weight | — | — |
| Boot | 326 L | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.