Compare
Dongfeng Box vs Nevo Q05
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Dongfeng Box 42.3 kWh | Nevo Q05 SUV | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 310 km | 462 km |
| Consumption | 129 Wh/km | — |
| Battery | ||
| Usable | 40 kWh | — |
| Total | 42.3 kWh | — |
| Chemistry | LFP | — |
| Charging | ||
| Max DC | 70 kW | — |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 70 kW | — |
| Torque | 175 Nm | — |
| 0–100 km/h | 14 s | — |
| Top speed | 140 km/h | — |
| Drivetrain | FWD | — |
| Dimensions | ||
| Length | 4020 mm | — |
| Width | — | — |
| Height | 1570 mm | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | 326 L | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.