Compare
Dongfeng Box vs Nissan Leaf
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Dongfeng Box 42.3 kWh | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 310 km | 285 km |
| Consumption | 129 Wh/km | 166 Wh/km |
| Battery | ||
| Usable | 40 kWh | 39 kWh |
| Total | 42.3 kWh | 40 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 70 kW | 46 kW |
| DC 10–80% | — | 43 min |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 70 kW | 110 kW |
| Torque | 175 Nm | 320 Nm |
| 0–100 km/h | 14 s | 7.9 s |
| Top speed | 140 km/h | 144 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4020 mm | 4490 mm |
| Width | — | 1788 mm |
| Height | 1570 mm | 1530 mm |
| Wheelbase | — | 2700 mm |
| Kerb weight | — | 1580 kg |
| Boot | 326 L | 435 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.