Compare
Dongfeng Vigo vs MG ZS EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Dongfeng Vigo 51.87 kWh | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 340 km | 440 km |
| Consumption | — | 178 Wh/km |
| Battery | ||
| Usable | 50 kWh | 68.3 kWh |
| Total | 51.87 kWh | 72.6 kWh |
| Chemistry | LFP | NMC |
| Charging | ||
| Max DC | 167 kW | 94 kW |
| DC 10–80% | — | 37 min |
| Max AC | 6.6 kW | 7.4 kW |
| V2L | — | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 120 kW | 115 kW |
| Torque | 230 Nm | 280 Nm |
| 0–100 km/h | 7.8 s | 8.4 s |
| Top speed | 150 km/h | 175 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 4323 mm |
| Width | — | 1809 mm |
| Height | — | 1649 mm |
| Wheelbase | — | 2581 mm |
| Kerb weight | — | 1695 kg |
| Boot | — | 448 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.