Compare
Dongfeng Vigo vs Rivon G050
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Dongfeng Vigo 51.87 kWh | Rivon G050 29.67 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 340 km | 230 km |
| Consumption | — | — |
| Battery | ||
| Usable | 50 kWh | — |
| Total | 51.87 kWh | 29.67 kWh |
| Chemistry | LFP | CATL (LFP) |
| Charging | ||
| Max DC | 167 kW | — |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 120 kW | 30 kW |
| Torque | 230 Nm | — |
| 0–100 km/h | 7.8 s | — |
| Top speed | 150 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.