Compare
Henrey Mincar vs Hyundai IONIQ 6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Henrey Mincar 25 kWh | Hyundai IONIQ 6 Long Range RWD 77.4 kWh (800V) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 6.75M | — |
| Range & efficiency | ||
| WLTP range | 285 km | 614 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 74 kWh |
| Total | 25 kWh | 77.4 kWh |
| Chemistry | Lithium | NMC |
| Charging | ||
| Max DC | — | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | — | 11 kW |
| V2L | — | 3.6 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | 35 kW | 168 kW |
| Torque | 105 Nm | 350 Nm |
| 0–100 km/h | — | 7.4 s |
| Top speed | 100 km/h | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 3380 mm | 4855 mm |
| Width | 1499 mm | 1880 mm |
| Height | 1610 mm | 1495 mm |
| Wheelbase | 2440 mm | 2950 mm |
| Kerb weight | 895 kg | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.